Get ready to share your latest research!
See schedule below.
The detailed programme for EuroMXene26 is below, including session times, speakers, and special events.
Stay connected in case of changes and prepare for an exciting and dynamic symposium!
| Time | Title | Speaker | Affiliation |
|---|---|---|---|
| Morning Session (Chair: Prof. Valeria Nicolosi) | |||
| 08:15 – 08:55 | Registration | ||
| 09:00 – 09:30 | Opening Ceremony | ||
| 09:30 – 10:30 | MXenes – Atomistically Designed Materials for Future Technology | Prof. Yury Gogotsi | Drexel University, USA |
| 10:30 – 10:45 | Towards the sustainable synthesis of MXenes: self-propagated synthesis of MAX phases | Prof. Axel Zuber | Université Sorbonne Paris-Nord, France |
| 10:45 – 10:50 | Ultrathin films of Ti₃C₂Tx MXene via interfacial assembly | Shreshtha Mishra | Ecole Centrale de Lille, France |
| 10:50 – 10:55 | Surface Diffusion Liquid Metal CVD for Nb₂C MXenes | Azra Khan | ICMM-CSIC, Spain |
| 10:55 – 11:00 | X-Site dependency of optical/electronic properties in MXenes | Arunoda Lakmal | Rutgers University, USA |
| 11:00 – 11:30 | Coffee Break | ||
| 11:30 – 12:00 | Structural editing of layered transition metal carbides | Prof. Qing Huang | Yongjiang Laboratory, China |
| 12:00 – 12:15 | Smart Molecular Bridges for 2D MXenes | Dr. Yudhajit Bhattacharjee | Leibniz-Institut für Polymerforschung, Germany |
| 12:15 – 12:45 | Synthesis–structure–property relationships in MXenes | Prof. Christina Birkel | Arizona State University, USA |
| 12:45 – 13:00 | Bubble-assisted electrochemical synthesis of MXenes | Dr. Pierluigi Bilotto | TU Wien, Austria |
| 13:00 – 14:00 | Lunch | ||
| Afternoon Session (Chair: Prof. Babak Anasori ) | |||
| 14:00 – 14:45 | MXenes: History, Science, Applications and Hype | Prof. Michel Barsoum | Drexel University, USA |
| 14:45 – 14:50 | MXene synthesis via selective gas-phase etching | Ikel Hernandez-Casillas | Drexel University, USA |
| 14:50 – 14:55 | Impact of washing protocol on molybdenum oxide formation in molten salt etched Mo2CTx | Dr. Kaitlyn Prenger | Trinity College Dublin |
| 14:55 – 15:00 | Inkjet printing of MXene nanocomposites | Dr. Zhongpeng Lyu | Aalto University |
| 15:00 – 15:30 | M- and X-site engineering of MXene properties | Prof. Christopher Shuck | Rutgers University |
| 15:30 – 15:45 | Hydrogen diffusion in Ti₃C₂ MXene | Prof. Norbert Nickel | HZB, Germany |
| 15:45 – 16:00 | Direct CVD synthesis of transition metal carbides | Dr. Xinming Xing | ICMM-CSIC, Spain |
| 16:00 – 16:30 | Coffee Break | ||
| Late Afternoon Session (Chair: Dr. Javier Gutierrez ) | |||
| 16:30 – 16:45 | MXene-organic interfaces | Prof. Peter McBreen | Université Laval, Canada |
| 16:45 – 16:50 | MXene functionalisation for energy storage | Dr. Dahnan Spurling | TCD |
| 16:50 – 16:55 | MXene-polymer composites | James FitzPatrick | Drexel University |
| 16:55 – 17:00 | MXene/MOF heterostructures | Dr. Junwei Ding | TCD |
| 17:00 – 17:30 | Tubular MXenes for lithium-ion batteries | Prof. Zdeněk Sofer | Czech Republic |
| 17:30 – 17:45 | Silver removal using MXene nanocomposite | Prof. Hassan Arafat | Khalifa University |
| 17:45 – 18:00 | MXene-based EMI shielding adhesives | Prof. Ji Liu | Beijing University of Chemical Technology |
| 18:00 – 20:00 | Poster Session & Reception | ||
| Time | Title | Speaker | Affiliation |
|---|---|---|---|
| Morning Session (Chair: Prof. Michel Naguib) | |||
| 09:00 – 09:45 | Towards scalable and sustainable methods for MXene synthesis – from theoretical and experimental perspectives | Prof. Johanna Rosen | Linköping University, Sweden |
| 09:45 – 10:00 | Rational design of high-performance double transition metal MXene catalysts for the hydrogen evolution reaction | Prof. Yamilée Morency | University of the Virgin Islands |
| 10:00 – 10:30 | From Defect Mitigation to Defect Engineering in MXenes | Prof. Babak Anasori | Purdue University, USA |
| 10:30 – 10:45 | Single-Atom MXenes: Versatile Platforms for Selective Cinnamaldehyde Reduction | Prof. Hermenegildo Garcia | Universitat Politècnica de València, Spain |
| 10:45 – 11:00 | X-ray chemical imaging of electrochemical reactions on single MXene flakes | Dr. Tristan Petit | Helmholz Zentrum Berlin für Materialien und Energie, Germany |
| 11:00 – 11:30 | Coffee Break | ||
| Mid Morning Session Chair: Dr. Michelle Browne | |||
| 11:30 – 12:00 | MXenes as versatile 2D materials for next-generation catalysis | Prof. Ana Primo | UPV, Spain |
| 12:00 – 12:15 | Surface-engineered Ti₃C₂Tx MXene/Cu₂O photocathodes for selective CO₂ reduction | Prof. Pavla Eliášová | Charles University, Czech Republic |
| 12:15 – 12:20 | Photothermal nitrogen reduction to ammonia over multi-layered Ti₃N₂ MXene catalysts | Emanuela Accardo | UPV, Spain |
| 12:20 – 12:25 | Catalytic performance of V₂Oᵧ/Ti₃C₂Oₓ MXene in formaldehyde production | Dr. Mihaela Florea | National Institute of Materials Physics, Romania |
| 12:25 – 12:30 | Adapting MXene models for catalysis and sensing: lessons from theory and experiment | Dr. José D. Gouveia | University of Aveiro, Portugal |
| 12:30 – 12:45 | Electrochemically formed single-atom centers of MXenes as electrocatalysts | Prof. Kai S. Exner | University of Duisburg-Essen, Germany |
| 12:45 – 13:00 | Rapid electrothermal heating and molten salt etching to produce Ti₃C₂ MXenes | Prof. Micah J. Green | Texas A&M University, USA |
| 13:00 – 14:00 | Lunch | ||
| Afternoon Session (Chair: Prof. Michael Monaghan) | |||
| 14:00 – 14:45 | Biomedical applications of MXenes | Prof. Lucia Delogu | Khalifa University / University of Padua |
| 14:45 – 15:15 | MXenes: from passive nanomaterials to targeted bullet | Prof. Maksym Pogorielov | University of Latvia |
| 15:15 – 15:30 | Non-irritant profile and anti-inflammatory potential of Nb₄C₃ MXene | Dr. Laura Fusco | University of Padua |
| 15:30 – 15:45 | Single-molecule biosensing with MXene energy transfer | Dr. Lorena Manzanares | IEMN Lille, France |
| 15:45 – 16:15 | Coffee Break | ||
| Late Afternoon Chair: Dr. Kaitlyn Prenger | |||
| 16:15 – 16:30 | Electroactive biomimetic 3D-printed MXene scaffolds | Dr. Ian Woods | RCSI |
| 16:30 – 16:35 | Selective antibacterial photothermal ablation | Dr. Viktoriia Korniienko | University of Latvia |
| 16:35 – 16:40 | MXene scaffolds for cardiac regeneration | Dr. Kateryna Diedkova | University of Latvia |
| 16:40 – 16:45 | MXene aerosol jet printing for sensing | Dr. Javier Gutierrez | RCSI |
| 16:45 – 16:50 | Interplay between MXenes and immune responses | Dr. Anastasia Konieva | University Hospital Essen, Germany |
| 16:50 – 17:20 | Defect–property correlations in MXenes | Prof. Chong Min Koo | Korea |
| 17:20 – 17:35 | FIB-SEM sample preparation and analysis | Dr. Julie Marie Bekkevol | Thermo Fisher |
| 17:35 – 17:50 | MXene aerogels and SIMS | Prof. Paweł Piotr Michałowski | Poland |
| 17:50 – 18:05 | Self-assembled Moiré superlattices in MXenes | Dr. Kuanysh Zhussupbekov | Harvard |
| 20:00 | Gala Dinner | ||
| Time | Title | Speaker | Affiliation |
|---|---|---|---|
| Morning Session (Chair: Prof. Ana Primo) | |||
| 09:15 – 09:45 | Atomic and Nanoscale Engineering of MXenes and Related 2D Materials for Energy Applications | Prof. Michael Naguib | Tulane University, USA |
| 09:45 – 10:00 | Tuneable electroconductive biomaterials for bioelectronic interfacing with human iPSC-cardiomyocyte contractility and structural organisation | Prof. Michael Monaghan | Trinity College Dublin, Ireland |
| 10:00 – 10:15 | A Cost-Effective Route to High-Purity Ti₃AlC₂ for High-Performance Ti₃C₂Tx MXene and MXene/NiO Supercapacitors | Dr. Kapil Dev Verma | IIT Kanpur, India |
| 10:15 – 10:30 | Excitonic landscape and quasi-type-I nature of incommensurate Ti-based MXene/MoS2 van der Waals heterostructures | Prof. František Karlický | University of Ostrava, Czech Republic |
| 10:30 – 10:35 | Deeper understanding of Zn electrodeposition mechanisms on Ti₃C₂Tx MXene | Dr. Prisca Viviani | Politecnico di Milano, Italy |
| 10:35 – 10:40 | Chlorine Terminated MXenes Based Separators for Advanced Li-S Batteries | Dr. Syed Ali Abbas | University of Limerick, Ireland |
| 10:40 – 10:45 | Plasma Surface Engineering of 2D Metallic Carbides for Advanced Supercapacitors | Dr. N. Marath Santhosh | Jožef Stefan Institute, Slovenia |
| 10:45 – 11:15 | Coffee Break | ||
| Mid Morning Session Chair: Prof. Hermenegildo Garcia | |||
| 11:15 – 11:30 | Mo₂V₂C₃Tx Free-Standing Films as Nucleation Layers for Zero-Excess Sodium Metal Batteries | Prof. Tadhg Kennedy | University of Limerick, Ireland |
| 11:30 – 11:45 | Mapping delocalized faradaic processes at isolated MXene flakes using correlative single-entity electrochemistry | Prof. Paula E. Colavita | Trinity College Dublin, Ireland |
| 11:45 – 12:15 | Understanding the Role of MXenes in Beyond Conventional Catalysts for the Oxygen Evolution Reaction | Dr. Michelle Browne | Helmholtz-Zentrum Berlin für Materialien und Energie, Germany |
| 12:15 – 12:20 | In-operando probing of MXene interfacial reactivity using machine-learning simulations with first-principles accuracy | Valentino Sanguinetti | ENS / CNRS, France |
| 12:20 – 12:25 | Porous MXenes for Gas Applications | Dr. Nuno Bimbo | University of Southampton, United Kingdom |
| 12:25 – 12:30 | Aerosol Jet Printed MXene Microsupercapacitors for Flexible and Washable Textile Energy Storage | Dr. Anastasiia Shandra | Trinity College Dublin, Ireland |
| 12:30 – 12:35 | Reassessment Hypotheses of Physicochemical and Electrochemical Aging Mechanisms in Nb₄C₃Tx MXene for Energy Storage Applications | Prof. Emerson Gonçalves | Institute of Aeronautics and Space, Brazil |
| 12:35 – 13:05 | Closing Ceremony – Closing remarks & Short Fire Talks Awards | ||
| 13:05 – 14:00 | Lunch | ||
| 14:00 – 16:00 | Trinity College Guided Tour & Book of Kells Experience | ||


